Lvl4
Hanif Mulyana
20timed laps
46 kmin timed laps
27 Oct 2026rider since
11 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Circuit de Croix-en-Ternois | 1000 cm³ | Hunda CBR1000RR-R HRC | 54.608 | 2 / 17 |
| Circuit de Croix-en-Ternois | Moto3 | honda_moto3 | 54.333 | 3 / 4 |
| Circuit de Lédenon | 1000 cm³ | Hunda CBR1000RR-R HRC | 1:28.700 | 2 / 4 |
| Circuit de Lédenon | Moto3 | honda_moto3 | 1:27.575 | 5 / 5 |
| Circuit de Lessay | 1000 cm³ | Hunda CBR1000RR-R HRC | 49.792 | 2 / 8 |
| Circuit de Lessay | Moto3 | honda_moto3 | 46.750 | 5 / 7 |
| Circuit de Lurcy-Lévis | Moto3 | honda_moto3 | 1:09.592 | 2 / 3 |
| Circuit de Nevers Magny-Cours | 600 cm³ | YMA R6 | 1:46.750 | 147 / 319 |
| Circuit Jules Tacheny Mettet | Moto3 | honda_moto3 | 1:06.058 | 1 / 2 |
| Circuit du Val de Vienne | Moto3 | honda_moto3 | 1:50.800 | 4 / 4 |
data from 12 Nov, 20:25 (Paris time)